About 305, 10115 Morrison Street
305-10115 Morrison Street- This large 2 bedroom condo is located Downtown. As you enter you will greeted with an open concept floor plan with an abundance of natural lighting. The massive kitchen features, quartz countertops, wood cupboards, a large walk-in pantry. The eat up island and kitchen area looks into the dinette and living room. Space great for entertaining. The oversize living room features laminate flooring and a gas fireplace with direct access to your balcony. Your home includes two oversize bedrooms with large windows the primary has a full en suite with a glass wall. The second bathroom has a standup shower for your growing family or guests. Your home does come with an underground parking stall and your laundry room is in the unit with storage space. This home is a must see !!! Call today for your private viewing
Features of 305, 10115 Morrison Street
MLS® # | A2183601 |
---|---|
Price | $124,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,100 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 305, 10115 Morrison Street |
---|---|
Subdivision | Downtown |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H5L6 |
Amenities
Amenities | Elevator(s), Laundry, Parking |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Quartz Counters |
---|---|
Appliances | See Remarks |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 12th, 2024 |
---|---|
Days on Market | 4 |
Zoning | CBD1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|